Online Programs
Who Online Programs Serve
Online aerospace degrees aren't a compromise — for the right student, they're the optimal choice. These programs are built for:
- Working engineers who want a master's degree without leaving their job
- Military personnel and veterans who need flexible scheduling across deployments and duty stations
- Career changers who can't relocate for a traditional on-campus program
- International students who want a US-accredited degree from their home country
The key question is whether the degree is accredited and recognized by employers. Every program on this page is. The Georgia Tech OMSAE delivers the same curriculum and faculty as their #2-ranked on-campus program — for $10K total.
Important distinction: Online degrees work for engineering theory, management, and analysis. They cannot replace hands-on training — you cannot learn to fly a plane, maintain an engine, or operate a wind tunnel online. Know what you're getting.
Program Directory
| Program | University | Level | Total Cost | Standout Detail |
|---|---|---|---|---|
| OMSAE | Georgia Tech | MS | ~$10K | Same faculty/curriculum as #2 on-campus program; best value in existence |
| Online MSAAE | Purdue | MS | ~$33K | Top 3 online engineering (U.S. News); same Purdue faculty |
| Online MS Aerospace | Auburn | MS | ~$22.5K | Space propulsion focus; Alabama rocket corridor |
| Online MS Aerospace | Old Dominion | MS | ~$17.3K | Near NASA Langley; affordable mid-tier option |
| DEN@Viterbi MS | USC | MS | ~$62K | Premium brand; LA aerospace corridor network |
| Worldwide BS Aeronautics | Embry-Riddle | BS | ~$58K total | #11 online bachelor's (U.S. News); military-friendly; 130+ sites |
| Online BS Aerospace Eng. | UND | BS | Varies | One of the only ABET-accredited fully online BS in aerospace engineering |
Choosing by Goal
Decision Matrix
| If You Want… | Best Online Option | Why |
|---|---|---|
| Best value MS | Georgia Tech OMSAE (~$10K) | #2-ranked program at 1/6 the on-campus cost |
| Best-ranked online MS | Purdue MSAAE (~$33K) | Top 3 in U.S. News online engineering rankings |
| Space/propulsion focus | Auburn MS (~$22.5K) | Huntsville space corridor specialization |
| Affordable MS | Old Dominion (~$17.3K) | Good value with NASA Langley connections |
| Premium brand | USC Viterbi (~$62K) | Top-10 private engineering school brand |
| Bachelor's degree (working adult) | ERAU Worldwide (~$58K) | Most recognized aviation brand; flexible 9-week terms |
| ABET-accredited BS | UND | One of very few fully online ABET BS options |
The Georgia Tech OMSAE is genuinely transformational. A #2-ranked aerospace MS for ~$10K, delivered by the same faculty, with the same curriculum. If you have an engineering BS and want career advancement, this is the highest-ROI graduate degree in aerospace.