Summer 2026 Guide
Overview
As of March 2026, the honest picture is this: many of the biggest aerospace internship programs are already closed. NASA OSTEM closed February 27. AFRL Wright Scholar closed January 10. Boeing Engineering closed in October 2025. Lockheed Martin's high school program closed in December.
But you're not out of options. Defense tech startups run rolling admissions. Several prime contractor college programs are still accepting applications. A handful of high school-specific programs remain open. And NSF REUs have final deadlines in the next two weeks.
This guide maps the full landscape — what's still available right now, what already closed (so you know what to target for Summer 2027), and how to make the most of wherever you are today.
The key insight: If you want a Summer 2027 aerospace internship, your application season starts in August–September 2026, not January 2027. The biggest programs close before most students even start looking.
What's Still Open
Programs still accepting applications as of early March 2026, organized by urgency.
Closing Within Two Weeks
| Program | Organization | Deadline | Level | Paid? | Citizenship |
|---|---|---|---|---|---|
| GL4HS | NASA / Ames | Mar 15 (or 1,000 apps) | HS rising juniors/seniors | No (free, no stipend) | US citizen or perm resident |
| Finance Internship | Boeing | Mar 11 | College (BS+) | Yes ($38–64K annualized) | US Person (ITAR) |
| NSF REU Sites | NSF / universities | ~Mar 15 (site-specific) | College (undergrad only) | Yes (~$600/week) | US citizen or perm resident |
Open with Rolling Deadlines
These companies post positions and fill them as qualified candidates apply. There's no fixed deadline, but roles disappear when they're full.
| Company | Level | Pay | Citizenship | Notes |
|---|---|---|---|---|
| SpaceX | College | $28–45/hr | US Person (ITAR) | 12+ weeks. Extremely competitive. |
| Blue Origin | College | $25–46/hr | US Person (ITAR) | 12–14 weeks. Housing support. |
| Northrop Grumman | College | $15–46/hr | US citizen (clearance) | ~2,000 interns/year. Nationwide. |
| Anduril | College | $30–34/hr | US Person (ITAR) | 12 weeks. Defense AI. |
| Shield AI | College | ~$61/hr (software) | Likely US citizen | 10 weeks. Housing stipend. |
| Skydio | College | $47–58/hr | Varies by role | Highest intern pay in aerospace. |
| Joby Aviation | College | $22–31/hr | Work auth (no ITAR) | eVTOL. Open to non-citizens. |
| Archer Aviation | College | $20–35/hr | Work auth (no ITAR) | eVTOL. Two summer cohorts. |
| L3Harris | College | $14–38/hr | Varies by role | Top 100 Internship Program. |
| RTX / Raytheon | College | $25–45/hr | US citizen (clearance) | Three business units. |
What Already Closed
Don't skip this section. These are the programs to target for Summer 2027 — and now you know exactly when to apply.
| Program | Organization | Closed | Level | Paid? | Summer 2027 Target |
|---|---|---|---|---|---|
| OSTEM Internships | NASA | Feb 27, 2026 | College | Yes (stipend) | Apply by late Feb 2027 |
| Pathways Program | NASA | Feb 27, 2026 | College | Yes (GS pay + benefits) | Apply late Feb 2027 (very short window) |
| Wright Scholar | AFRL | Jan 10, 2026 | HS juniors/seniors | Yes | Apply Oct 10 — Jan 10, 2027 |
| AFRL Scholars | AFRL / USRA | Jan 9, 2026 | College + upper HS | Yes (stipend) | Apply Oct — Jan 2027 |
| SEES Internship | NASA / UT Austin | Feb 22, 2026 | HS sophomores/juniors | No ($2K fee) | Apply by late Feb 2027 |
| Gateways | FAA | Feb 27, 2026 | College | Yes (GS salary) | Apply by late Feb 2027 |
| Engineering Internship | Boeing | Oct 18, 2025 | College | Yes ($25–45/hr) | Apply by Oct 2026 |
| Space HS Internship | Lockheed Martin | Dec 19, 2025 | HS (16+) | Yes | Apply Nov — Dec 2026 |
Yes, Boeing Engineering closed in October 2025 for Summer 2026 positions. That's the reality of prime contractor timelines — they fill early.
Application Strategy
The acceptance rates at top programs are brutal. NASA OSTEM gets tens of thousands of applications. SpaceX is legendarily selective. Wright Scholar accepts a handful of students from hundreds of applicants.
The math is simple: if any individual program has a 5–10% acceptance rate, you need to apply to 15–20 programs to have a reasonable chance of landing one. Spread across categories — government, primes, startups, REUs.
What to Do Right Now (March 2026)
- High school students: Apply to NASA GL4HS by March 15. Check GD Electric Boat SHIP and RTX HS programs. Look for local opportunities at small contractors, university labs, and machine shops.
- College students: Apply to every rolling program on the "still open" list above. Prioritize SpaceX, Blue Origin, Northrop Grumman, and the defense tech startups. Submit NSF REU applications before March 15.
- Build for Summer 2027: Start a TARC team. Join a rocketry club. Learn SolidWorks. Get your math ahead. Enter competitions. The strongest applicants for next year start building now.
The Pay Landscape
| Category | Typical Range |
|---|---|
| Defense tech startups (Shield AI, Skydio) | $47–61/hr |
| SpaceX, Blue Origin | $25–46/hr |
| Prime contractors (Boeing, LM, NG, RTX) | $15–45/hr |
| eVTOL (Joby, Archer) | $20–35/hr |
| NSF REU | ~$600/week (~$15/hr) |
| NASA OSTEM | Stipend (varies by center and level) |
Summer 2027 Timeline
Month-by-month so no one reading this is late next year.
| Month | What Opens | Action |
|---|---|---|
| Aug 2026 | Boeing engineering tracks start posting | Create accounts on Boeing, LM, NG, RTX career portals. Polish resume. |
| Sep 2026 | SpaceX, Blue Origin, Anduril start posting summer roles | Apply to SpaceX and Blue Origin early — they fill on a rolling basis. |
| Oct 2026 | NASA OSTEM (spring session). AFRL Wright Scholar opens Oct 10. AFRL Scholars opens. Boeing deadline approaching. | Apply to Wright Scholar immediately if HS. Submit Boeing Engineering before it closes. |
| Nov 2026 | Lockheed Martin HS program opens (~Nov 3). Northrop Grumman, RTX postings accumulate. | Apply to LM HS program. Continue submitting to rolling programs. |
| Dec 2026 | LM HS program closes (~Dec 19). Holiday slowdown. | Finish LM application. Prepare NASA OSTEM summer application. |
| Jan 2027 | AFRL Wright Scholar closes Jan 10. AFRL Scholars closes ~Jan 9. | Submit AFRL applications before the deadline. Start NASA OSTEM summer app. |
| Feb 2027 | NASA OSTEM summer deadline (~late Feb). NASA SEES deadline. FAA Gateways deadline. NASA Pathways (very short window). | Submit all NASA/FAA applications. Apply to NSF REU sites. |
| Mar 2027 | NSF REU final deadlines (~Mar 15). Last rolling positions fill. | Final REU applications. Follow up on pending applications. |
Start in August, not January. If you want a Summer 2027 aerospace internship, your application season starts in August–September 2026. The biggest programs close before most students even start looking. Set calendar reminders now.